Main PC Connect | Super Speed USB 3.0 (Backward Support High Speed USB 2.0) |
Write Speed | 22.6 MB/Second (in USB 2.0 Port, More Higher with USB 3.0) |
Read Speed | 29.8 MB/Second (in USB 2.0 Port, More Higher with USB 3.0) |
Bus Transfer Rate | USB 3.0 (up Speed 5.0 Gbps), USB 2.0 (Up Speed 480 Mbps) |
HDD Form Factor | 2.5'' |
Speed (RPM) | 5400 RPM |
Buffer Size | 8 MB |
HDD Interface | Integrated with Case (TOSHIBA HDD) |
Driver Compability | Windows® XP, Windows Vista®, Windows 7 and Mac OS® X |
Dimension (WHD) | 119.2(L) x 79.15(W) x 14.5(H) mm |
Weight | 170 gram |
Post a Comment