ADSL Features | ANSI T1.413i2, ITU-T (G.992.1(G.dmt), G.992.2(G.lite), G.994.1(G.hs), G.992.3(G.dmt.bis),G.992.5) |
Security Features | Stateful Packet Inspection (SPI), NAT, Packet Filter |
Ports | 1x 10/100M Auto-Negotiation RJ45 ports(Auto MDI/MDIX), 1x RJ11 port, 1x USB 1.1 port |
VPN Pass Through | IPSec / PPTP / L2TP Pass-through |
Cabling Type | CAT 5 UTP (Ethernet), Standard Telephone (ADSL) |
LED Indicators | USB, LAN, ADSL, ACT, Power |
Downstream Data Rates | Up to 24Mbps |
Upstream Data Rates | Up to 3.5Mbps (With Annex M enabled) |
ATM Features | UNI 3.1/4.0 (ATM 5-AAL5), ATM (RFC 1483), UBR, CBR, VBR-rt, VBR-nrt, Supports 8PVCs |
PPP Features | PPP over ATM (RFC 2364), PPP over Ethernet (RFC 2516) |
Switching Features | IGMP (Snooping / Multicast), Port VLAN, Tag VLAN, IEEE 802.1d transparent learning bridging |
Routing Features | (NAT, NAPT, DNS, DDNS, DHCP Server) (Static routing, IP, TCP, UDP, ARP) (UPnP, Virtual Server, DMZ) |
QoS | IP Type of service (ToS), 802.1p |
Device Management | (HTTP, TELNET, Console) (SNMP V1/V2) (CWMP/TR-069) |
Operating Temperature | 0℃ ~ 40℃ (32℉ ~ 104℉) |
Operating Humidity | 10% ~ 90% non-condensing |
Storage Temperature | -40℃ ~ 70℃ (-40℉ ~ 158℉) |
Storage Humidity | 5% ~ 90% non-condensing |
Support Operating System | Windows 98SE/ME/2000/XP/Vista |
Dimension (WHD) | 36.05(W) x 95(W) x 105(D) mm, Standing Position |
Weight | 104 gram |
Post a Comment