Monitor LED Acer 15.6
| Brand: | Acer |
| Color: | 16.7M (6 bit + HiFRC) |
| Display Size: | 15.6'' |
| Dimensions (WHD): | 380.8 x 295.5 x 154.9 |
| Resolution: | 1366 x 768 @ 60 Hz |
| Brightness: | 220 cd/m2 |
| Contrast Ratio: | 8000000:1 |
| Connectivity: | Array |
| Pixel Pitch: | 0.252 mm |
| Response Time: | 8ms |
| Viewing Angle: | 80°(H)-45°(V) CR=10 |
| Video Signal: | VGA, SVGA, XGA, SXGA, NEC, Apple and VESA |
| Stand By Power: | Standby: < 1 W |
| Power: | Array |
| Connectivity: | Array |
| Power consumption: | Energy Star On: 16.43W Max: < 32 W |
| Connectivity: | Array |
| Power: | Array |

Post a Comment