Standards and Protocols | IEEE802.3, 802.3u, 802.3x, CSMA/CD, TCP/IP |
Basic Function | Wire-speed Performance, MAC Address Auto-Learning and Auto-aging |
IEEE802.3x Flow Control | Full-Duplex Mode (20/200Mpbs) and backpressure for Half-Duplex Mode (10/100Mpbs) |
Backbound Bandwidth | 1.6 Gbps |
MAC Address Table | 1k |
Forwarding Rate | 10BASE-T (14880pps/port) , 100BASE-TX (148800pps/port) |
Transmission Method | Store-and-Forward |
Ports | 8x 10/100Mbps Auto-Negotiation RJ45 ports (Auto MDI/MDIX) |
Network Media | 10Base-T(UTP CAT 3/4/5), 100Base-Tx(UTP CAT 5/5e), EIA/TIA-568 (100Ù STP) All Max 100m |
LED Indicators | Power, Link/Act (1 ~ 8) |
Safety & Emission | FCC, CE |
Operating Temperature | 0℃ ~ 40℃ (32℉ ~ 104℉) |
Storage Temperature | -40℃ ~ 70℃ (-40℉ ~ 158℉) |
Operating Humidity | 10% ~ 90% non-condensing |
Storage Humidity | 5% ~ 90% non-condensing |
Power Source | External Power Adapter (Input 220-240v ~ 50Hz 80mA, Output 12v ~ 350mA) |
Dimension (WHD) | (140 x 87 x 27.5) mm |
Weight | 156 gram |
Post a Comment