Interface to PC | USB 2.0 High Speed Data Transfer |
GPRS Support | Yes with Quad Band EDGE/GPRS : 850, 900, 1800, 1900 MHz |
2G EDGE Support | Yes with Quad Band EDGE/GPRS : 850, 900, 1800, 1900 MHz |
3G UMTS Support | Yes with Tri Band UMTS/HSDPA : 850, 1900, 2100 MHz |
3.5G HSDPA Support | Yes with Tri Band UMTS/HSDPA : 850, 1900, 2100 MHz |
3.75G HSUPA Support | Yes with Single-Band WCDMA/HSUPA : 2100 MHz |
GPRS Downlink Speed | Up to 156.3 Kbps |
EDGE Downlink Speed | Up to 236.8 Kbps |
UMTS Downlink Speed | Up to 384 Kbps |
HSDPA Downlink Speed | Up to 3.6 Mpbs |
HSUPA/WCDMA Downlink Speed | Up to 7.2 Mpbs (HSDPA), HSUPA Up to 5.76 Mbps |
SMS Support | Yes |
SIM Card Support | SIM (6 Pin) Standard and USIM Compatible |
MicroSD Slot | Available |
Zero CD Technology | Available |
Antenna System | Miniature Internal Antenna Connection |
Color LED Indicator | Available |
O/S Compability | PC Windows 2003 SP4/XP/Vista/7 |
Other Features | USSD Ready |
Dimension (WHD) | 81.2(L) x 25.5(W) x 10.3(H) mm |
Weight | 20 gram |
Post a Comment