Interface to PC | USB 2.0 High Speed Data Transfer |
GPRS Support | Yes with Quad Band EDGE/GPRS : 850, 900, 1800, 1900 MHz |
2G EDGE Support | Yes with Quad Band EDGE/GPRS : 850, 900, 1800, 1900 MHz |
3G UMTS Support | Yes with Tri Band UMTS/HSDPA : 850, 1900, 2100 MHz |
3.5G HSDPA Support | Yes with Tri Band UMTS/HSDPA : 850, 1900, 2100 MHz |
3.75G HSUPA Support | Yes with Single-Band WCDMA/HSUPA : 2100 MHz |
GPRS Downlink Speed | Up to 156.3 Kbps |
EDGE Downlink Speed | Up to 236.8 Kbps |
UMTS Downlink Speed | Up to 384 Kbps |
HSDPA Downlink Speed | Up to 3.6 Mpbs |
HSUPA/WCDMA Downlink Speed | Up to 7.2 Mpbs |
SMS Support | Available |
SIM Card Support | Standard 6 PIN SIM card interface (SIM & USIM) |
MicroSD Slot | Available |
Zero CD Technology | Available |
Antenna System | Miniature Internal Antenna Connection (Support External Antenna) |
GPS Module Support | Not Available |
Color LED Indicator | Yes |
O/S Compability | PC with Windows® 2000/XP/Vista/7 and Mac OS X |
Other Features | USSD Support |
Dimension (WHD) | 70,1 mm (D) x 25,7 mm (W) x 11,6 mm (H) |
Weight | 27 gram (w/o SIM and Memory Card) |
Post a Comment